<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[My Visual Database — Tablegrid Column Formatting]]></title>
		<link>https://myvisualdatabase.com/forum/viewtopic.php?id=1074</link>
		<atom:link href="https://myvisualdatabase.com/forum/extern.php?action=feed&amp;tid=1074&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Tablegrid Column Formatting.]]></description>
		<lastBuildDate>Mon, 23 Feb 2015 21:22:35 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5941#p5941</link>
			<description><![CDATA[<p>Hi Dmitry,<br />My tablegrids are now fully formatted exactly as I wanted.<br />1. Numeric columns (and footer totals) are right-hand justified<br />2. Footer totals display in a different colour<br />3. Numeric columns (and footer totals) have a &#039;,&#039; thousand separator<br />4. Currency columns (and footer totals) display a &#039;£&#039; sign and round to 2 decimal places<br />5. Numeric column headers are right-hand aligned<br />6. Conditional formatting (colour highlighting) is working on individual cells.<br />Thanks again for your advice and the quick responses.<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Mon, 23 Feb 2015 21:22:35 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5941#p5941</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5919#p5919</link>
			<description><![CDATA[<p><strong>rjkantor</strong><br />In the current version no easy way to do it.<br />I guess that the next version will fix it, I&#039;ll add new type of field &quot;Currency&quot; with a customizable format.</p>]]></description>
			<author><![CDATA[null@example.com (DriveSoft)]]></author>
			<pubDate>Mon, 23 Feb 2015 16:42:04 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5919#p5919</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5914#p5914</link>
			<description><![CDATA[<div class="quotebox"><cite>DriveSoft wrote:</cite><blockquote><p><strong>rjkantor</strong><br />The current version is not supported to format in TextBox for currency.</p></blockquote></div><p>Can this be added? I need to be able to input currency into my grid for updates/adds.</p><p>At least be able to add $17.29 or&nbsp; $1,234.23 and have it show as expected.</p><p>Do you have another way to edit these values, if not through the textbox?</p><p>Thank you,<br />&nbsp; Rob</p>]]></description>
			<author><![CDATA[null@example.com (rjkantor)]]></author>
			<pubDate>Mon, 23 Feb 2015 15:01:12 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5914#p5914</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5911#p5911</link>
			<description><![CDATA[<p><strong>rjkantor</strong><br />The current version is not supported to format in TextBox for currency.</p>]]></description>
			<author><![CDATA[null@example.com (DriveSoft)]]></author>
			<pubDate>Mon, 23 Feb 2015 11:47:37 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5911#p5911</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5910#p5910</link>
			<description><![CDATA[<p><strong>derek</strong><br />Hello,</p><br /><p>I made an example for you.</p><br /><p>Using the calculate field, you can to format in: £4356.67&nbsp; from&nbsp; 4356.66845</p><br /><p>Using a script, you can to format in: £4,356.67&nbsp; from&nbsp; 4356.66845</p>]]></description>
			<author><![CDATA[null@example.com (DriveSoft)]]></author>
			<pubDate>Mon, 23 Feb 2015 11:43:02 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5910#p5910</guid>
		</item>
		<item>
			<title><![CDATA[Re: Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5897#p5897</link>
			<description><![CDATA[<p>Yes, I too would like to understand how to format my input currency.</p><p>I tried using a format mask : #,##0.00&nbsp; which did not work as I expected.</p><p>17.29 is showing as 0.017<br />and I would like , as thousand separator</p>]]></description>
			<author><![CDATA[null@example.com (rjkantor)]]></author>
			<pubDate>Sun, 22 Feb 2015 05:36:34 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5897#p5897</guid>
		</item>
		<item>
			<title><![CDATA[Tablegrid Column Formatting]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=5896#p5896</link>
			<description><![CDATA[<p>Hi,</p><p>I have a calculated field that contains currency values that i need to display in a tablegrid column in a specific format.<br />Example:<br />&nbsp; &nbsp; &nbsp;VALUE&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; VALUE<br />&nbsp; &nbsp;£324.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;not&nbsp; &nbsp; 324.35341<br />£4,356.67&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;not&nbsp; 4356.66845</p><p>Can you tell me the best way to<br />a) format the column with a &#039;£&#039; currency sign<br />b) format the column using a &#039;,&#039; as a thousands separator<br />c) format the column to 2 decimal places.</p><p>Thanks,<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Sun, 22 Feb 2015 01:19:15 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=5896#p5896</guid>
		</item>
	</channel>
</rss>
