<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[My Visual Database — Training courses for developers. Articles about application developmen]]></title>
		<link>https://myvisualdatabase.com/forum/viewtopic.php?id=5286</link>
		<atom:link href="https://myvisualdatabase.com/forum/extern.php?action=feed&amp;tid=5286&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Training courses for developers. Articles about application developmen.]]></description>
		<lastBuildDate>Wed, 01 Oct 2025 14:18:00 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=53075#p53075</link>
			<description><![CDATA[<div class="quotebox"><cite>luisantafe wrote:</cite><blockquote><p>Hi there.&nbsp; Was this training released?</p><p>Thanks</p></blockquote></div><p>Some time ago, I had the opportunity to offer paid training. Now I offer this course for self-study. The materials are available in Russian, but you can use Google Translate.<br /><a href="https://k245.ru/mvdb/non-code-prilozheniya-mvdb.html">https://k245.ru/mvdb/non-code-prilozheniya-mvdb.html</a></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Wed, 01 Oct 2025 14:18:00 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=53075#p53075</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=53073#p53073</link>
			<description><![CDATA[<p>Hi there.&nbsp; Was this training released?</p><p>Thanks</p>]]></description>
			<author><![CDATA[null@example.com (luisantafe)]]></author>
			<pubDate>Tue, 30 Sep 2025 19:36:18 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=53073#p53073</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=52145#p52145</link>
			<description><![CDATA[<p>In FastReport these combinations also work in the script editor.</p>]]></description>
			<author><![CDATA[null@example.com (sparrow)]]></author>
			<pubDate>Wed, 26 Feb 2025 08:48:04 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=52145#p52145</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=52144#p52144</link>
			<description><![CDATA[<p>Hi, Sparrow!<br />Frankly, for me the possibility of creating bookmarks in the standard MVD editor is also news, so I thank you for the tip. I added this information to my article &quot;Universal Editor&quot;. And, of course, I will use it in my work. Thank you!</p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Wed, 26 Feb 2025 08:29:34 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=52144#p52144</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=52132#p52132</link>
			<description><![CDATA[<p>Hello Konstantin.</p><p>I see you have published new articles about MVD. One of the articles is about using Notepad++. I think it is worth mentioning the possibility of bookmarks in the standard script editor in MVD.</p><p>Ctrl+Shift+ 1..9 - Create/Cancel bookmark.</p><p>Ctrl+1..9 - Go to bookmark.</p><p>Perhaps I was inattentive when looking through your articles and you mentioned such a possibility.</p><p>But I think that for many this will be news. Of course, it is not a universal tool (Notepad++), but even on small projects it is a significant help.</p>]]></description>
			<author><![CDATA[null@example.com (sparrow)]]></author>
			<pubDate>Mon, 24 Feb 2025 09:51:05 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=52132#p52132</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=52053#p52053</link>
			<description><![CDATA[<p><strong>Recursion and stack</strong><br /><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2025/01/rkursiya-2.jpg" alt="https://k245.ru/wp-content/uploads/2025/01/rkursiya-2.jpg" /></span><br />How to use recursion when there is no stack of local variables and parameters<br /><a href="https://k245.ru/en/mvdb-en/recursion-and-stack.html">https://k245.ru/en/mvdb-en/recursion-and-stack.html</a></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Wed, 05 Feb 2025 07:18:48 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=52053#p52053</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49997#p49997</link>
			<description><![CDATA[<p><strong>TColorEdit</strong><br /><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2023/10/kraski.jpg" alt="https://k245.ru/wp-content/uploads/2023/10/kraski.jpg" /></span><br />My Visual Database. Composant d&#039;édition de couleurs DIY TColorEdit.<br /><a href="https://k245.ru/fr/mvm-fr/tcoloredit-3.html">https://k245.ru/fr/mvm-fr/tcoloredit-3.html</a></p><br /><p>Traduction : Yann Yvnec</p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Thu, 28 Dec 2023 09:50:21 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49997#p49997</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49970#p49970</link>
			<description><![CDATA[<p><strong>Ressources et Internationalisation</strong><br /><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2023/04/Flagi.png" alt="https://k245.ru/wp-content/uploads/2023/04/Flagi.png" /></span><br />Un mécanisme de localisation pratique qui ne nécessite pas de réécriture du code d&#039;application créé dans My Visual Database.<br /><a href="https://k245.ru/fr/mvdb-fr/ressources-et-internationalisation.html">https://k245.ru/fr/mvdb-fr/ressources-e … ation.html</a></p><br /><p>Traduction : Yann Yvnec</p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Fri, 22 Dec 2023 08:43:34 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49970#p49970</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49969#p49969</link>
			<description><![CDATA[<div class="quotebox"><cite>k245 wrote:</cite><blockquote><p>I observed problems with column width in two cases: during the first launch and when the program crashed.<br />As for intelligent alignment of column widths, you can’t do without scripts. I agree that in some cases the proposed alignment options look good, but firstly, they provide an additional delay when displaying data, and secondly, they are not always convenient, so this, perhaps, can be done as an option in the grid settings through the pop-up menu. Thanks for the tip, I&#039;ll probably add such an option in the next version of Data Keeper.</p></blockquote></div><p><strong>Setting Column Width</strong><br /><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2023/12/Rovnye-gryadki.jpg" alt="https://k245.ru/wp-content/uploads/2023/12/Rovnye-gryadki.jpg" /></span><br />Custom control of column width alignment in grid.</p><br /><p><a href="https://k245.ru/en/mvdb-en/setting-column-width.html">https://k245.ru/en/mvdb-en/setting-column-width.html</a></p><br /><p><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2023/12/image.png" alt="https://k245.ru/wp-content/uploads/2023/12/image.png" /></span></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Fri, 22 Dec 2023 06:35:13 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49969#p49969</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49955#p49955</link>
			<description><![CDATA[<p>Yes, really. And I have faced it. We can communicate on this theme.</p>]]></description>
			<author><![CDATA[null@example.com (Gururow)]]></author>
			<pubDate>Tue, 19 Dec 2023 18:48:05 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49955#p49955</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49726#p49726</link>
			<description><![CDATA[<p>I observed problems with column width in two cases: during the first launch and when the program crashed.<br />As for intelligent alignment of column widths, you can’t do without scripts. I agree that in some cases the proposed alignment options look good, but firstly, they provide an additional delay when displaying data, and secondly, they are not always convenient, so this, perhaps, can be done as an option in the grid settings through the pop-up menu. Thanks for the tip, I&#039;ll probably add such an option in the next version of Data Keeper.</p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Tue, 14 Nov 2023 06:58:18 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49726#p49726</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49720#p49720</link>
			<description><![CDATA[<p>Nice evolution of the filtering system!!</p><p>How about an evolution of the grid display without having to script everything like this: </p><div class="codebox"><pre><code> // Columns alignment
  Administration.UserlistGrid.BestFitColumns(bfBoth);
  Administration.CCGrid.BestFitColumns(bfBoth);
  Administration.RMList.BestFitColumns(bfBoth);
  Administration.IMGList.BestFitColumns(bfBoth);
  Administration.TypList.BestFitColumns(bfBoth);
  Administration.DptListGrid.BestFitColumns(bfBoth);
  //Columns distribution
  Administration.UserlistGrid.Columns[0].width := Administration.UserlistGrid.width div 6;
  Administration.UserlistGrid.Columns[1].width := Administration.UserlistGrid.width div 6;
  Administration.UserlistGrid.Columns[2].width := Administration.UserlistGrid.width div 6;
  Administration.UserlistGrid.Columns[3].width := Administration.UserlistGrid.width div 6;
  Administration.UserlistGrid.Columns[4].width := Administration.UserlistGrid.width div 6;
  Administration.UserlistGrid.Columns[5].width := Administration.UserlistGrid.width div 6;
  Administration.CCGrid.Columns[0].width := Administration.CCGrid.width div 4;
  Administration.CCGrid.Columns[1].width := Administration.CCGrid.width div 4;
  Administration.CCGrid.Columns[2].width := Administration.CCGrid.width div 4;
  Administration.CCGrid.Columns[3].width := Administration.CCGrid.width div 4;
  Administration.RMList.Columns[0].width := Administration.RMList.width;
  Administration.IMGList.Columns[0].width := Administration.IMGList.width div 2;
  Administration.IMGList.Columns[1].width := Administration.IMGList.width div 2;
  Administration.TypList.Columns[0].width := Administration.TypList.width div 2;
  Administration.TypList.Columns[1].width := Administration.TypList.width div 2;
  Administration.DptListGrid.Columns[0].width := Administration.DptListGrid.width;</code></pre></div><p>Most of the time, when more than 1 table grid are used on the same form, the columns are shown like there is no more intelligence in the system, with a fixed 1 character wide by default if you are lucky.</p>]]></description>
			<author><![CDATA[null@example.com (tcoton)]]></author>
			<pubDate>Mon, 13 Nov 2023 15:22:14 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49720#p49720</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49711#p49711</link>
			<description><![CDATA[<p><strong>Light filtered</strong><br /><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2023/11/svetloe-filtrovannoe.jpeg" alt="https://k245.ru/wp-content/uploads/2023/11/svetloe-filtrovannoe.jpeg" /></span><br />It’s cool November outside, so this article will not be about a refreshing drink in the summer heat, but about the filtering mechanism in the Data Keeper project, as a result of which we should receive filtered data. Of course, they will only be light if you use a light theme for the application.<br /><a href="https://k245.ru/en/mvdb-en/light-filtered.html">https://k245.ru/en/mvdb-en/light-filtered.html</a></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Mon, 13 Nov 2023 09:50:48 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49711#p49711</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49710#p49710</link>
			<description><![CDATA[<p><strong>Image revolution</strong><br /><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2023/11/unicode-character-pl_sql_large.jpg" alt="https://k245.ru/wp-content/uploads/2023/11/unicode-character-pl_sql_large.jpg" /></span><br />Using Unicode characters as button images. Improvement of the Images.pas module.<br /><a href="https://k245.ru/en/mvdb-en/image-revolution.html">https://k245.ru/en/mvdb-en/image-revolution.html</a></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Mon, 13 Nov 2023 09:10:11 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49710#p49710</guid>
		</item>
		<item>
			<title><![CDATA[Re: Training courses for developers. Articles about application developmen]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=49558#p49558</link>
			<description><![CDATA[<div class="quotebox"><cite>derek wrote:</cite><blockquote><p>Привет Konstantin,<br />Если вы используете «символы Юникода» на своих кнопках, обеспечивает ли это обход проблемы масштабирования (если не совсем решение)?<br />.<br />Hi Konstantin<br />If you use &#039;unicode symbols&#039; on your buttons, does that provide a work-around to the scaling problem (if not exactly a solution)?</p></blockquote></div><p>Using Unicode characters would solve two problems at once: scaling and color changes when changing the style. Perhaps I’ll cry a little over the technology of PNG images and switch to Unicode. Thank you for a good solution <img src="https://myvisualdatabase.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Thu, 02 Nov 2023 13:27:44 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=49558#p49558</guid>
		</item>
	</channel>
</rss>
