<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[My Visual Database — monthcalendar - highlight date range]]></title>
		<link>https://myvisualdatabase.com/forum/viewtopic.php?id=5486</link>
		<atom:link href="https://myvisualdatabase.com/forum/extern.php?action=feed&amp;tid=5486&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in monthcalendar - highlight date range.]]></description>
		<lastBuildDate>Wed, 24 Jul 2019 17:58:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=32006#p32006</link>
			<description><![CDATA[<p>Hi Dmitry,<br />EHWagner has reported that your download is displaying highlighted date ranges correctly on his system so it seems that it might be an issue with Windows XP.&nbsp; I&#039;d appreciate it if you could check this out.&nbsp; <br />But if there is no easy solution, then there&#039;s no need to investigate any further;&nbsp; it&#039;s not fair to you or other users to spend time on fixing a problem that may only be affecting me.<br />Thanks,<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Wed, 24 Jul 2019 17:58:22 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=32006#p32006</guid>
		</item>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=32005#p32005</link>
			<description><![CDATA[<p>Hi EHW,<br />I was hoping someone else would be able to check it out with their configuration.&nbsp; I&#039;m suspecting that it might be an issue specific to Windows XP.<br />Thanks for your help,<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Wed, 24 Jul 2019 17:49:50 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=32005#p32005</guid>
		</item>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=32004#p32004</link>
			<description><![CDATA[<p>Dimitry and Derek,<br />I downloaded the project and it is working fine on my end. No whiteout. See attached.</p>]]></description>
			<author><![CDATA[null@example.com (ehwagner)]]></author>
			<pubDate>Wed, 24 Jul 2019 15:27:07 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=32004#p32004</guid>
		</item>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=32003#p32003</link>
			<description><![CDATA[<p>Hi Dmitry,<br />I downloaded your application to test and the result is the same (there is still a white bar between the start and end dates).<br />Please see attached screenshot.<br />Regards,<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Wed, 24 Jul 2019 15:08:08 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=32003#p32003</guid>
		</item>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=32002#p32002</link>
			<description><![CDATA[<p>It looks like a bug, can you run this application to test?<br /><a href="https://www.dropbox.com/s/q6zajloifmn68eh/Project1.zip?dl=0">https://www.dropbox.com/s/q6zajloifmn68 … 1.zip?dl=0</a></p>]]></description>
			<author><![CDATA[null@example.com (DriveSoft)]]></author>
			<pubDate>Wed, 24 Jul 2019 11:17:40 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=32002#p32002</guid>
		</item>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=32000#p32000</link>
			<description><![CDATA[<p>Hi Dmitry,<br />Please see the attached screenshot.<br />The white bar between the start and end dates makes the dates unreadable.<br />I&#039;m using MVD5.5 / WindowsXP<br />Thanks,<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Wed, 24 Jul 2019 10:49:07 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=32000#p32000</guid>
		</item>
		<item>
			<title><![CDATA[Re: monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=31996#p31996</link>
			<description><![CDATA[<p>Hello.</p><br /><p>This component does not have any properties to change it.</p><br /><p>Can you show me how does it looks in your project?</p>]]></description>
			<author><![CDATA[null@example.com (DriveSoft)]]></author>
			<pubDate>Wed, 24 Jul 2019 10:24:06 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=31996#p31996</guid>
		</item>
		<item>
			<title><![CDATA[monthcalendar - highlight date range]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=31966#p31966</link>
			<description><![CDATA[<p>Hi Dmitry,<br />Is it possible to change the way in which a selected monthcalendar date range is highlighted?<br />The current display is a white bar which makes the dates unreadable and&nbsp; not very user friendly..<br />Would something like the attached screenshot be possible?<br />Thanks,<br />Derek.</p>]]></description>
			<author><![CDATA[null@example.com (derek)]]></author>
			<pubDate>Fri, 19 Jul 2019 12:17:55 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=31966#p31966</guid>
		</item>
	</channel>
</rss>
