<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[My Visual Database — i m so sad]]></title>
		<link>https://myvisualdatabase.com/forum/viewtopic.php?id=8383</link>
		<atom:link href="https://myvisualdatabase.com/forum/extern.php?action=feed&amp;tid=8383&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in i m so sad.]]></description>
		<lastBuildDate>Sun, 01 Jan 2023 19:55:34 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46622#p46622</link>
			<description><![CDATA[<div class="quotebox"><cite>k245 wrote:</cite><blockquote><p>I have no idea how to revive the MVDB. But there is an idea to create a similar software that is compatible in ideology, but not compatible in control scripts.</p><br /><p><a href="https://k245.ru/en/bez-rubriki-en/my-visual-multibase-2.html">https://k245.ru/en/bez-rubriki-en/my-vi … ase-2.html</a></p><br /><p>I still see this tool as non-code, and the expansion of functionality in it should be done through plugins - library modules that will be responsible for the operation of the view builder and the application generator and / or site generator.</p><p><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2022/10/My-Visual-Multibase-1024x643.png" alt="https://k245.ru/wp-content/uploads/2022/10/My-Visual-Multibase-1024x643.png" /></span></p></blockquote></div><p>Можно в приложение по умолчанию в качестве программирования компонентов создать блоки по типу scratch.<br />И еще модуль для работы с API для самого приложения</p>]]></description>
			<author><![CDATA[null@example.com (pavlenko.vladimir.v)]]></author>
			<pubDate>Sun, 01 Jan 2023 19:55:34 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46622#p46622</guid>
		</item>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46616#p46616</link>
			<description><![CDATA[<p>I have no idea how to revive the MVDB. But there is an idea to create a similar software that is compatible in ideology, but not compatible in control scripts.</p><br /><p><a href="https://k245.ru/en/bez-rubriki-en/my-visual-multibase-2.html">https://k245.ru/en/bez-rubriki-en/my-vi … ase-2.html</a></p><br /><p>I still see this tool as non-code, and the expansion of functionality in it should be done through plugins - library modules that will be responsible for the operation of the view builder and the application generator and / or site generator.</p><p><span class="postimg"><img src="https://k245.ru/wp-content/uploads/2022/10/My-Visual-Multibase-1024x643.png" alt="https://k245.ru/wp-content/uploads/2022/10/My-Visual-Multibase-1024x643.png" /></span></p>]]></description>
			<author><![CDATA[null@example.com (k245)]]></author>
			<pubDate>Sun, 01 Jan 2023 14:46:04 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46616#p46616</guid>
		</item>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46582#p46582</link>
			<description><![CDATA[<p>Hello Hichame, hello Brian</p><p>Brian is right. Among other things, Dmitry had purchased the NextDBGrid license from Bergsoft. Just it is already worth 109 €. And there are surely others which make it possible to have an indispensable tool with MVD. Also, MVD was created from Embarcadero&#039;s RAD XE3 which is also not cheap.</p><p>A good Christmas to all MVD users.</p><p>JB</p>]]></description>
			<author><![CDATA[null@example.com (jean.brezhonek)]]></author>
			<pubDate>Fri, 23 Dec 2022 17:12:27 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46582#p46582</guid>
		</item>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46580#p46580</link>
			<description><![CDATA[<div class="quotebox"><cite>hichame wrote:</cite><blockquote><p>bonjour<br />si dmitry ne veut pas continuer à développer MDV, pourquoi ne pas transmettre le code source à un autre développeur?</p><p>(we can not add components or controls to MDV)</p></blockquote></div><p>It has been a concern since then. But the thing is that MVD was created using a legendary and old version of Delphi I&#039;m not so sure to what exact version 5 or 7 maybe. There are also tons of components to consider. If you have tried Developing using Delphi, you&#039;ll understand giving project code to someone will be difficult. Having license to these components to continue developing MVD will cost you fortune for sure.</p>]]></description>
			<author><![CDATA[null@example.com (brian.zaballa)]]></author>
			<pubDate>Fri, 23 Dec 2022 11:30:21 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46580#p46580</guid>
		</item>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46579#p46579</link>
			<description><![CDATA[<p>bonjour<br />si dmitry ne veut pas continuer à développer MDV, pourquoi ne pas transmettre le code source à un autre développeur?</p><p>(we can not add components or controls to MDV)</p>]]></description>
			<author><![CDATA[null@example.com (hichame)]]></author>
			<pubDate>Thu, 22 Dec 2022 21:32:53 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46579#p46579</guid>
		</item>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46576#p46576</link>
			<description><![CDATA[<div class="quotebox"><cite>hichame wrote:</cite><blockquote><p>i m so sad when i see no new posts in this forum.<br />i check the forum evry day . And i m so sad also to see such a good software such MDV will be discontined .<br />just i want to know if is there any future for this good and unique software in the internet.<br />Have a good day for all.</p></blockquote></div><p>Dmtry&#039;s not gonna continue developing MVD so far he said on this thread&nbsp; <a href="http://myvisualdatabase.com/forum/viewtopic.php?id=8261">http://myvisualdatabase.com/forum/viewtopic.php?id=8261</a></p><p>So far, I can continue developing software in MVD without any problem, we just add components (new app that access same database using Delphi - an expensive one thou) to cope some features that MVD can&#039;t handle such as the Map for the component used by MVD&#039;s not working anymore with google map&#039;s update</p>]]></description>
			<author><![CDATA[null@example.com (brian.zaballa)]]></author>
			<pubDate>Thu, 22 Dec 2022 01:53:14 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46576#p46576</guid>
		</item>
		<item>
			<title><![CDATA[Re: i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46575#p46575</link>
			<description><![CDATA[<p>++</p>]]></description>
			<author><![CDATA[null@example.com (pavlenko.vladimir.v)]]></author>
			<pubDate>Wed, 21 Dec 2022 22:32:57 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46575#p46575</guid>
		</item>
		<item>
			<title><![CDATA[i m so sad]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=46574#p46574</link>
			<description><![CDATA[<p>i m so sad when i see no new posts in this forum.<br />i check the forum evry day . And i m so sad also to see such a good software such MDV will be discontined .<br />just i want to know if is there any future for this good and unique software in the internet.<br />Have a good day for all.</p>]]></description>
			<author><![CDATA[null@example.com (hichame)]]></author>
			<pubDate>Wed, 21 Dec 2022 21:27:42 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=46574#p46574</guid>
		</item>
	</channel>
</rss>
