<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[My Visual Database — Changing the color and shadow effect of the font label]]></title>
		<link>https://myvisualdatabase.com/forum/viewtopic.php?id=9109</link>
		<atom:link href="https://myvisualdatabase.com/forum/extern.php?action=feed&amp;tid=9109&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Changing the color and shadow effect of the font label.]]></description>
		<lastBuildDate>Sat, 16 Nov 2024 07:23:04 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Changing the color and shadow effect of the font label]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=51740#p51740</link>
			<description><![CDATA[<p>Hello milworm</p><p>What is unfortunate (and many regret it) is that MVD is no longer developed, Dmitri, its creator, has moved on to other functions (but still in the field of programming).</p><p>There would be so many functions and plug-ins to implement that would make it even more efficient (graphic effects such as searches, a more efficient Treeview, etc.).</p><p>But even in its current state (version 6.1) MVD remains a superb tool for developing the most advanced applications.</p><p>JB</p>]]></description>
			<author><![CDATA[null@example.com (jean.brezhonek)]]></author>
			<pubDate>Sat, 16 Nov 2024 07:23:04 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=51740#p51740</guid>
		</item>
		<item>
			<title><![CDATA[Re: Changing the color and shadow effect of the font label]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=51738#p51738</link>
			<description><![CDATA[<div class="quotebox"><cite>jean.brezhonek wrote:</cite><blockquote><p>Hello milworm<br />Welcome to MVD forum.!<br />In MVD, effects on labels will be limited and reduced to the bare minimum.<br />An easy effect to achieve on a label is a kind of animation when you click on it (with a left +1 or 2 or x, you can have the impression that the button is sinking) but you will not go much further.<br />If you really want to make effects, you can create your label in a drawing program for the color, the font ... and create the same one with different characteristics to give a semblance of animation.<br />When you program an application, it is better to focus on the quality of the code than on this kind of ... gadgets.<br />Ask your future users, they will all tell you that they want the program to work perfectly first.<br />But don&#039;t take this as a criticism but you will see that in use, the user does not care that a button explodes in red when he presses it. It will amaze him once, but rarely twice.<br />JB</p></blockquote></div><p>Thank you dear friend. Thank you for your help... I know that the mvd software has limited functionality. Anyway, I said that if it is functional, I can give better effects to the output and make the AMD screen a little better.</p><p>Tnx.jean.brezhonek</p>]]></description>
			<author><![CDATA[null@example.com (milworm)]]></author>
			<pubDate>Fri, 15 Nov 2024 19:51:54 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=51738#p51738</guid>
		</item>
		<item>
			<title><![CDATA[Re: Changing the color and shadow effect of the font label]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=51737#p51737</link>
			<description><![CDATA[<p>Hello milworm<br />Welcome to MVD forum.!<br />In MVD, effects on labels will be limited and reduced to the bare minimum.<br />An easy effect to achieve on a label is a kind of animation when you click on it (with a left +1 or 2 or x, you can have the impression that the button is sinking) but you will not go much further.<br />If you really want to make effects, you can create your label in a drawing program for the color, the font ... and create the same one with different characteristics to give a semblance of animation.<br />When you program an application, it is better to focus on the quality of the code than on this kind of ... gadgets.<br />Ask your future users, they will all tell you that they want the program to work perfectly first.<br />But don&#039;t take this as a criticism but you will see that in use, the user does not care that a button explodes in red when he presses it. It will amaze him once, but rarely twice.<br />JB</p>]]></description>
			<author><![CDATA[null@example.com (jean.brezhonek)]]></author>
			<pubDate>Fri, 15 Nov 2024 17:22:36 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=51737#p51737</guid>
		</item>
		<item>
			<title><![CDATA[Changing the color and shadow effect of the font label]]></title>
			<link>https://myvisualdatabase.com/forum/viewtopic.php?pid=51736#p51736</link>
			<description><![CDATA[<p>Please help me with some examples of label effects on fonts. Give me examples of all kinds of methods that make the text beautiful and animated and change the color or crystal. thank you</p>]]></description>
			<author><![CDATA[null@example.com (milworm)]]></author>
			<pubDate>Fri, 15 Nov 2024 13:22:21 +0000</pubDate>
			<guid>https://myvisualdatabase.com/forum/viewtopic.php?pid=51736#p51736</guid>
		</item>
	</channel>
</rss>
