Topic: Can Export to .xlsx ???

because  Max. Rows

+-----------------+-----------+--------------+---------------------+
|                 | Max. Rows | Max. Columns | Max. Cols by letter |
+-----------------+-----------+--------------+---------------------+
| Excel 365*      | 1,048,576 | 16,384       | XFD                 |
| Excel 2013      | 1,048,576 | 16,384       | XFD                 |
| Excel 2010      | 1,048,576 | 16,384       | XFD                 |
| Excel 2007      | 1,048,576 | 16,384       | XFD                 |
| Excel 2003      | 65,536    | 256          | IV                  |
| Excel 2002 (XP) | 65,536    | 256          | IV                  |
| Excel 2000      | 65,536    | 256          | IV                  |
| Excel 97        | 65,536    | 256          | IV                  |
| Excel 95        | 16,384    | 256          | IV                  |
| Excel 5         | 16,384    | 256          | IV                  |
+-----------------+-----------+--------------+---------------------+

Can  Export to .xlsx ???

My Visual Database : I Love You
Easy For Beginner Student For Me

Re: Can Export to .xlsx ???

Yes, using button with action "Open in Excel" or using Report.

Dmitry.

Re: Can Export to .xlsx ???

Thank You ver much Dmitry.
i never think export from report because  i think  create report only....

Thank you again Dmitry.

My Visual Database : I Love You
Easy For Beginner Student For Me